All Products
Alkalizer
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Alkalizer | Alcitra Syrup | Disodium Hydrochloride 1.53gm | 100ml | 95.00 | |
| 2 | Alkalizer | Alcitra Syrup | Disodium Hydrochloride 1.53gm | 100ml | 95.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Analgesic
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Analgesic | Radigesic Gel | Diclofenac Diethylammonium B.P 1.16% w/w, Diclofenac Sodium 1% w/w, Methyl Salicylate I.P 10% w/w, Oleum Lini (containing predominantly Alpha Linolenic Acid) 3% w/w, Menthol I.P 5% w/w | 30gm | 90.00 | |
| 2 | Analgesic | Radigesic Gel | Diclofenac Diethylammonium B.P 1.16% w/w, Diclofenac Sodium 1% w/w, Methyl Salicylate I.P 10% w/w, Oleum Lini (containing predominantly Alpha Linolenic Acid) 3% w/w, Menthol I.P 5% w/w | 30gm | 90.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Analgesic-&-Anti-Inflammatory
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Analgesic-&-Anti-Inflammatory | Race - SP Tab | Aceclofenac - 100mg + Serratiopetidase 15mg. + Paracetamol - 325mg | 10X10 | 750.00 | |
| 2 | Analgesic-&-Anti-Inflammatory | Race - SP Tab | Aceclofenac - 100mg + Serratiopetidase 15mg. + Paracetamol - 325mg | 10X10 | 750.00 | |
| 3 | Analgesic-&-Anti-Inflammatory | Race Plus Suspension | Aceclofenac-50mg + Paracetamol-125mg | 60ml | 50.00 | |
| 4 | Analgesic-&-Anti-Inflammatory | Race Plus Suspension | Aceclofenac-50mg + Paracetamol-125mg | 60ml | 50.00 | |
| 5 | Analgesic-&-Anti-Inflammatory | Race Plus Tab | Aceclofenac - 100mg + Paracetamol - 325mg | 10X10 | 395.00 | |
| 6 | Analgesic-&-Anti-Inflammatory | Race Plus Tab | Aceclofenac - 100mg + Paracetamol - 325mg | 10X10 | 395.00 | |
| 7 | Analgesic-&-Anti-Inflammatory | Nimorid Plus Tablet | Nimesulide 100mg & PCM 325mg | 10X10 | 300.00 | |
| 8 | Analgesic-&-Anti-Inflammatory | Nimorid Plus Tablet | Nimesulide 100mg & PCM 325mg | 10X10 | 300.00 | |
| 9 | Analgesic-&-Anti-Inflammatory | Radigesic - MR Tablet | Diclofenac Potassium 50mg + Chlorzoxazone 250mg + Paracetamol 325 mg | 10X10 | 450.00 | |
| 10 | Analgesic-&-Anti-Inflammatory | Radigesic - MR Tablet | Diclofenac Potassium 50mg + Chlorzoxazone 250mg + Paracetamol 325 mg | 10X10 | 450.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Analgesic-&-Anti-Pyretic
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Analgesic-&-Anti-Pyretic | Neximol Susp. | Paracetamol 250mg/5ml | 60ml | 38.00 | |
| 2 | Analgesic-&-Anti-Pyretic | Neximol Susp. | Paracetamol 250mg/5ml | 60ml | 38.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Analgesic-&-Anti-Spasmodic
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Analgesic-&-Anti-Spasmodic | No Spas Drop | Dicyclomine HCL 10mg, & Simethicon 50mg | 15ml | 45.00 | |
| 2 | Analgesic-&-Anti-Spasmodic | No Spas Drop | Dicyclomine HCL 10mg, & Simethicon 50mg | 15ml | 45.00 | |
| 3 | Analgesic-&-Anti-Spasmodic | No Spas Tablet | Mefenamic Acid 250mg, Dicyclomine Hydrochloride 20mg | 10X10 | 350.00 | |
| 4 | Analgesic-&-Anti-Spasmodic | No Spas Tablet | Mefenamic Acid 250mg, Dicyclomine Hydrochloride 20mg | 10X10 | 350.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Antacid
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Antacid | Aptigel - O Suspension | Magaldrate 540mg + Simethicone 50mg & Oxetacaine 10mg | 170ml | 85.00 | |
| 2 | Antacid | Aptigel - O Suspension | Magaldrate 540mg + Simethicone 50mg & Oxetacaine 10mg | 170ml | 85.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Anti-Allergic
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Anti-Allergic | Montil Tablet (Alu-Alu) | Montelukast Sodium 10mg + Levocetrizine Dihydrochloride 5mg | 10X10 | 750.00 | |
| 2 | Anti-Allergic | Montil Tablet (Alu-Alu) | Montelukast Sodium 10mg + Levocetrizine Dihydrochloride 5mg | 10X10 | 750.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Anti-Allergic-&-Anti-Pyretic
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Anti-Allergic-&-Anti-Pyretic | Actiryl Syrup | Phenylepherine 5mg, CPM 1.25mg, Guaiphensine 50mg & Acetaminophen 125mg | 60ml | 50.00 | |
| 2 | Anti-Allergic-&-Anti-Pyretic | Actiryl Syrup | Phenylepherine 5mg, CPM 1.25mg, Guaiphensine 50mg & Acetaminophen 125mg | 60ml | 50.00 | |
| 3 | Anti-Allergic-&-Anti-Pyretic | Actiryl Tablets | Phenylepherine 5mg, CPM 4mg, Caffeine 15mg, & Acetaminophen 325mg | 10X10 | 450.00 | |
| 4 | Anti-Allergic-&-Anti-Pyretic | Actiryl Tablets | Phenylepherine 5mg, CPM 4mg, Caffeine 15mg, & Acetaminophen 325mg | 10X10 | 450.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Anti-Asthmatic
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Anti-Asthmatic | Acivent Capsule | Acebrophylline 100mg | 10X10 | 900.00 | |
| 2 | Anti-Asthmatic | Acivent Capsule | Acebrophylline 100mg | 10X10 | 900.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Anti-Biotics
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Anti-Biotics | ATH - 500 Tab | Azithromycin Dihydrate I.P + Equivalent to Azithromycin 500mg | 10X3 | 665.00 | |
| 2 | Anti-Biotics | ATH - 500 Tab | Azithromycin Dihydrate I.P + Equivalent to Azithromycin 500mg | 10X3 | 665.00 | |
| 3 | Anti-Biotics | ATH - 250 Tab | Azithromycin Dihydrate I.P + Equivalent to Azithromycin 250mg | 10X6 | 665.00 | |
| 4 | Anti-Biotics | ATH - 250 Tab | Azithromycin Dihydrate I.P + Equivalent to Azithromycin 250mg | 10X6 | 665.00 | |
| 5 | Anti-Biotics | Levomax - 500 Tablet | Levofloxacin - 500mg | 10X10 | 850.00 | |
| 6 | Anti-Biotics | Levomax - 500 Tablet | Levofloxacin - 500mg | 10X10 | 850.00 | |
| 7 | Anti-Biotics | CFT Dry Syrup | Cefpodoxime Proxetil 50mg | 30ml | 75.00 | |
| 8 | Anti-Biotics | CFT Dry Syrup | Cefpodoxime Proxetil 50mg | 30ml | 75.00 | |
| 9 | Anti-Biotics | CFT - 200 TAB | Cefpodoxime Proxetil 200mg | 10X10 | 1800.00 | |
| 10 | Anti-Biotics | CFT - 200 TAB | Cefpodoxime Proxetil 200mg | 10X10 | 1800.00 | |
| 11 | Anti-Biotics | Cefixi - O Tab | Cefixime Trihydrate 200mg + Lactic Acid + Ofloxacin 200mg | 5X10 | 750.00 | |
| 12 | Anti-Biotics | Cefixi - O Tab | Cefixime Trihydrate 200mg + Lactic Acid + Ofloxacin 200mg | 5X10 | 750.00 | |
| 13 | Anti-Biotics | RKV-375 Tablet | (Alu-Alu) Amoxycillin 250mg + Pot. Clavunate 125mg. + Lactic Acid Spores | 10X6 | 1080.00 | |
| 14 | Anti-Biotics | RKV-375 Tablet | (Alu-Alu) Amoxycillin 250mg + Pot. Clavunate 125mg. + Lactic Acid Spores | 10X6 | 1080.00 | |
| 15 | Anti-Biotics | RKV-625 Tablet | (Alu-Alu) Amoxycillin 500mg + Pot. Clavunate 125mg. + Lactic Acid Spores | 10X6 | 1350.00 | |
| 16 | Anti-Biotics | RKV-625 Tablet | (Alu-Alu) Amoxycillin 500mg + Pot. Clavunate 125mg. + Lactic Acid Spores | 10X6 | 1350.00 | |
| 17 | Anti-Biotics | Levomax - 500 Tablet | Levofloxacin - 500mg | 10X10 | 850.00 | |
| 18 | Anti-Biotics | Levomax - 500 Tablet | Levofloxacin - 500mg | 10X10 | 850.00 | |
| 19 | Anti-Biotics | Levomax - 250 Tablet | Levofloxacin - 250mg | 10X10 | 400 | |
| 20 | Anti-Biotics | Levomax - 250 Tablet | Levofloxacin - 250mg | 10X10 | 400 | |
| 21 | Anti-Biotics | Cefixi Tab (Alu-Alu) | Cefixime 100mg | 10X10 | 800.00 | |
| 22 | Anti-Biotics | Cefixi Tab (Alu-Alu) | Cefixime 100mg | 10X10 | 800.00 | |
| 23 | Anti-Biotics | Cefixi Tab (Alu-Alu) | Cefixime 200mg + Lactobacillus Spores | 10X10 | 1350.00 | |
| 24 | Anti-Biotics | Cefixi Tab (Alu-Alu) | Cefixime 200mg + Lactobacillus Spores | 10X10 | 1350.00 | |
| 25 | Anti-Biotics | Ofloxid Tablet (Alu-Alu) | Ofloxacin USP 200mg | 10x10 | 530.00 | |
| 26 | Anti-Biotics | Ofloxid Tablet (Alu-Alu) | Ofloxacin USP 200mg | 10x10 | 530.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Anti-Emetic
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Anti-Emetic | Aptigel Suspension | Magaldrate 480mg + Simethicone 20mg & Domperidone 10mg | 170ml | 90.00 | |
| 2 | Anti-Emetic | Aptigel Suspension | Magaldrate 480mg + Simethicone 20mg & Domperidone 10mg | 170ml | 90.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Anti-Fungal
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Anti-Fungal | ITR-200 Tab | Itraconazole 200mg | 1X4 | 125.00 | |
| 2 | Anti-Fungal | ITR-200 Tab | Itraconazole 200mg | 1X4 | 125.00 | |
| 3 | Anti-Fungal | ITR-100 Tab | Itraconazole 100mg | 1X4 | 65.00 | |
| 4 | Anti-Fungal | ITR-100 Tab | Itraconazole 100mg | 1X4 | 65.00 | |
| 5 | Anti-Fungal | Clog - M Cream | Clobetasol Propionate 0.050% w/w + Neomycin 0.5% w/w+ Miconazole Nitrate 2.0% w/w + Zinc Sulphate 2.5% w/w | 15gm | 65.00 | |
| 6 | Anti-Fungal | Clog - M Cream | Clobetasol Propionate 0.050% w/w + Neomycin 0.5% w/w+ Miconazole Nitrate 2.0% w/w + Zinc Sulphate 2.5% w/w | 15gm | 65.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Anti-Inflammatory
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Anti-Inflammatory | Nexigesic - SP Tab | Aceclofenac - 100mg + Serratiopetidase 15mg. + Paracetamol - 325mg | 10X10 | 820.00 | |
| 2 | Anti-Inflammatory | Nexigesic - SP Tab | Aceclofenac - 100mg + Serratiopetidase 15mg. + Paracetamol - 325mg | 10X10 | 820.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Anti-Microbial
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Anti-Microbial | Ofloxid - OZ Tablet (Alu - Alu) | Ofloxacin 200mg + Ornidazole 50mg | 10X10 | 693.00 | |
| 2 | Anti-Microbial | Ofloxid - OZ Tablet (Alu - Alu) | Ofloxacin 200mg + Ornidazole 50mg | 10X10 | 693.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Anti-Microbial-&-Anti-Diarrheal
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Anti-Microbial-&-Anti-Diarrheal | Ofloxid - M Suspension | Ofloxacin USP 50mg + Metronidazole 125mg | 30ml | 45.00 | |
| 2 | Anti-Microbial-&-Anti-Diarrheal | Ofloxid - M Suspension | Ofloxacin USP 50mg + Metronidazole 125mg | 30ml | 45.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Anti-Ulcerant
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Anti-Ulcerant | Pantac Tablet (Alu-Alu) | Pantoprazole Sodium 40mg | 10X10 | 600.00 | |
| 2 | Anti-Ulcerant | Pantac Tablet (Alu-Alu) | Pantoprazole Sodium 40mg | 10X10 | 600.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Anti-Ulcerant-&-Anti Emetic
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Anti-Ulcerant-&-Anti Emetic | Pantac DSR Cap | Pantaprozole 40mg + Domperidone B.P 30mg | 10X10 | 850.00 | |
| 2 | Anti-Ulcerant-&-Anti Emetic | Pantac DSR Cap | Pantaprozole 40mg + Domperidone B.P 30mg | 10X10 | 850.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Ayurvedic
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Brain-Rejuvenator
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Brain-Rejuvenator | Neurocet Tablet | (Alu-Alu) Piracetam – 800mg | 10X10 | 1100.00 | |
| 2 | Brain-Rejuvenator | Neurocet Tablet | (Alu-Alu) Piracetam – 800mg | 10X10 | 1100.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Bronchodilator-&-Expectorant
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Bronchodilator-&-Expectorant | Radivent - PD Syrup | Levosalbutamol Sulphate 1mg + Hydrochloride I.P 30mg + Guaiphenesin I.P 50mg | 60ml | 75.00 | |
| 2 | Bronchodilator-&-Expectorant | Radivent - PD Syrup | Levosalbutamol Sulphate 1mg + Hydrochloride I.P 30mg + Guaiphenesin I.P 50mg | 60ml | 75.00 | |
| 3 | Bronchodilator-&-Expectorant | Radivent Syrup | Levosalbutamol Sulphate 5mg + Hydrochloride I.P 15mg + Guaiphenesin + 50mg | 100ml | 95.00 | |
| 4 | Bronchodilator-&-Expectorant | Radivent Syrup | Levosalbutamol Sulphate 5mg + Hydrochloride I.P 15mg + Guaiphenesin + 50mg | 100ml | 95.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Corticosteroids
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Corticosteroids | Radicort Tab | Deflazacort 6mg | 10X10 | 1000.00 | |
| 2 | Corticosteroids | Radicort Tab | Deflazacort 6mg | 10X10 | 1000.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Cough-Syrup
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Cough-Syrup | Cinarex Cough Syrup | Diphenhydramine Hcl 14.08mg + Ammonium Chloride 138mg + Sodium Citrate 57.03mg + Methol 1.14ml | 100ml | 75.00 | |
| 2 | Cough-Syrup | Cinarex Cough Syrup | Diphenhydramine Hcl 14.08mg + Ammonium Chloride 138mg + Sodium Citrate 57.03mg + Methol 1.14ml | 100ml | 75.00 | |
| 3 | Cough-Syrup | Codirest Syrup | Codine Phosphate IP 10mg + Chlorphniramine Maleate IP 4mg | 100ml | 98.00 | |
| 4 | Cough-Syrup | Codirest Syrup | Codine Phosphate IP 10mg + Chlorphniramine Maleate IP 4mg | 100ml | 98.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Cough-Syrup-For-Dry-Cough
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Cough-Syrup-For-Dry-Cough | Reset - D Syrup | Dextromethorphan Hydrobromide 10mg + Chlorpheneramine Maleate 2mg + Phenylephrine Hydrochloride I.P 5mg | 100ml | 80.00 | |
| 2 | Cough-Syrup-For-Dry-Cough | Reset - D Syrup | Dextromethorphan Hydrobromide 10mg + Chlorpheneramine Maleate 2mg + Phenylephrine Hydrochloride I.P 5mg | 100ml | 80.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Cough-Syrup-For-Productive-Cough
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Cough-Syrup-For-Productive-Cough | Reset - B Drops | "Ambroxol HCL I.P 7.5mg + Terbutaline Sulphate I.P 0.25mg + Guaiphenesin I.P 12.5mg + Flavored Syrupy base " | 15ml | 45.00 | |
| 2 | Cough-Syrup-For-Productive-Cough | Reset - B Drops | "Ambroxol HCL I.P 7.5mg + Terbutaline Sulphate I.P 0.25mg + Guaiphenesin I.P 12.5mg + Flavored Syrupy base " | 15ml | 45.00 | |
| 3 | Cough-Syrup-For-Productive-Cough | Reset - B Syrup | Ambroxol HCL 15mg, Terbutaline Sulphate IP 1.25mg, Guaiphensin 50mg & Menthol 2.5mg per 5ml | 100ml | 80.00 | |
| 4 | Cough-Syrup-For-Productive-Cough | Reset - B Syrup | Ambroxol HCL 15mg, Terbutaline Sulphate IP 1.25mg, Guaiphensin 50mg & Menthol 2.5mg per 5ml | 100ml | 80.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Dental
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Dental | Glowdent Mouth Wash | Chlorhexedine Gluconate Solution 0.2%, Menthol 0.1%, Chorbutol 0.1% | 100ml | 80.00 | |
| 2 | Dental | Glowdent Mouth Wash | Chlorhexedine Gluconate Solution 0.2%, Menthol 0.1%, Chorbutol 0.1% | 100ml | 80.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Glucose-Powder
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Glucose-Powder | Gluci - Z Powder | Dextrose 17.50gm + Sucrose 14gm + Zinc Sulphate 32.50mg & Ascorbic Acid 50mg | 105gm | 55.00 | |
| 2 | Glucose-Powder | Gluci - Z Powder | Dextrose 17.50gm + Sucrose 14gm + Zinc Sulphate 32.50mg & Ascorbic Acid 50mg | 105gm | 55.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Injectable
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Injectable | Pantac Inj. | Pantoprazole Sodium 40 mg. | 40mg | 46.80 | |
| 2 | Injectable | Pantac Inj. | Pantoprazole Sodium 40 mg. | 40mg | 46.80 | |
| 3 | Injectable | Meconex Inj. (Dispo pack) | Methylcobalamin 1500mcg | 2ml | 55.00 | |
| 4 | Injectable | Meconex Inj. (Dispo pack) | Methylcobalamin 1500mcg | 2ml | 55.00 | |
| 5 | Injectable | Naxolone - 50 Inj. | Nandrolone Decanoate 50mg (Dispo Pack) | 1ml | 195.00 | |
| 6 | Injectable | Naxolone - 50 Inj. | Nandrolone Decanoate 50mg (Dispo Pack) | 1ml | 195.00 | |
| 7 | Injectable | Cefogen - SA Inj. | Cefoperazone sodium (Sterile) eq. to Cefoperazone 1000mg + Salbactam Sodium U.S.P (Sterile) eq. to Salbactum 500mg | 1500mg | 210.00 | |
| 8 | Injectable | Cefogen - SA Inj. | Cefoperazone sodium (Sterile) eq. to Cefoperazone 1000mg + Salbactam Sodium U.S.P (Sterile) eq. to Salbactum 500mg | 1500mg | 210.00 | |
| 9 | Injectable | Abiter Inj. | α-β Arteether Inj. | 2ml | 90.00 | |
| 10 | Injectable | Abiter Inj. | α-β Arteether Inj. | 2ml | 90.00 | |
| 11 | Injectable | Radicef - SA | Ceftriaxone 1000mg & Sulbactum 500mg | 1500mg | 106.00 | |
| 12 | Injectable | Radicef - SA | Ceftriaxone 1000mg & Sulbactum 500mg | 1500mg | 106.00 | |
| 13 | Injectable | Radicef - SP | Ceftriaxone 250mg & Sulbactum 125mg | 375mg | 45.00 | |
| 14 | Injectable | Radicef - SP | Ceftriaxone 250mg & Sulbactum 125mg | 375mg | 45.00 | |
| 15 | Injectable | ABM Inj. | α-β Arteether Inj. | 2ml | 75.00 | |
| 16 | Injectable | ABM Inj. | α-β Arteether Inj. | 2ml | 75.00 | |
| 17 | Injectable | Neurosmin Gold Inj. | Mecobalamin 1500mcg + Vit B6+ Niacinamide | 2ml | 70.00 | |
| 18 | Injectable | Neurosmin Gold Inj. | Mecobalamin 1500mcg + Vit B6+ Niacinamide | 2ml | 70.00 | |
| 19 | Injectable | Neurosmin Inj. | Mecobalamin 1500mcg | 2ml | 55.00 | |
| 20 | Injectable | Neurosmin Inj. | Mecobalamin 1500mcg | 2ml | 55.00 | |
| 21 | Injectable | Megadec - 50 | Nandrolone Decanoate 50mg | 1ml | 150.00 | |
| 22 | Injectable | Megadec - 50 | Nandrolone Decanoate 50mg | 1ml | 150.00 | |
| 23 | Injectable | Megadec - 25 | Nandrolone Decanoate 25mg | 1ml | 125.00 | |
| 24 | Injectable | Megadec - 25 | Nandrolone Decanoate 25mg | 1ml | 125.00 | |
| 25 | Injectable | Radigesic Inj | Diclofenac Sodium Inj. | 1ml | 17.00 | |
| 26 | Injectable | Radigesic Inj | Diclofenac Sodium Inj. | 1ml | 17.00 | |
| 27 | Injectable | Radicef 1mg | Ceftriaxone 1000mg with Sterile water | 1000mg | 59.00 | |
| 28 | Injectable | Radicef 1mg | Ceftriaxone 1000mg with Sterile water | 1000mg | 59.00 | |
| 29 | Injectable | Radicef - 250 | Ceftriaxone 250mg with Sterile water | 250mg | 25.90 | |
| 30 | Injectable | Radicef - 250 | Ceftriaxone 250mg with Sterile water | 250mg | 25.90 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Nexigen
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Nexigen | Nexigesic Tab | Aceclofenac - 100mg + Paracetamol - 325mg | 10X10 | 400.00 | |
| 2 | Nexigen | Nexigesic Tab | Aceclofenac - 100mg + Paracetamol - 325mg | 10X10 | 400.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Sanitizers
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Sanitizers | Bactonil 100ml | Ethyl Alcohol 65% + Glycerin + Neem + Kumari + Ushir + Tulsi | 100 ml | 50.00 | |
| 2 | Sanitizers | Bactonil 100ml | Ethyl Alcohol 65% + Glycerin + Neem + Kumari + Ushir + Tulsi | 100 ml | 50.00 | |
| 3 | Sanitizers | Bactnonil 200 ml | Ethyl Alcohol 65% + Glycerin + Neem + Kumari + Ushir + Tulsi | 200 ml | 100.00 | |
| 4 | Sanitizers | Bactnonil 200 ml | Ethyl Alcohol 65% + Glycerin + Neem + Kumari + Ushir + Tulsi | 200 ml | 100.00 | |
| 5 | Sanitizers | Bactonil 500 ml | Ethyl Alcohol 65% + Glycerin + Neem + Kumari + Ushir + Tulsi | 500 ml | 250.00 | |
| 6 | Sanitizers | Bactonil 500 ml | Ethyl Alcohol 65% + Glycerin + Neem + Kumari + Ushir + Tulsi | 500 ml | 250.00 | |
| 7 | Sanitizers | Bactonil 5 L | Ethyl Alcohol 65% + Glycerin + Neem + Kumari + Ushir + Tulsi | 5 L | 2500.00 | |
| 8 | Sanitizers | Bactonil 5 L | Ethyl Alcohol 65% + Glycerin + Neem + Kumari + Ushir + Tulsi | 5 L | 2500.00 | |
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
Vitamins-&-Minerals
| S.No | Type | Name | Composition | Pack | Price | Enquiry |
|---|---|---|---|---|---|---|
| 1 | Vitamins-&-Minerals | Nexivit - L Syrup | Protein, Zinc, Multivitamins, Irons, Minrals with L-lysine | 200ml | 105.00 | |
| 2 | Vitamins-&-Minerals | Nexivit - L Syrup | Protein, Zinc, Multivitamins, Irons, Minrals with L-lysine | 200ml | 105.00 | |
| 3 | Vitamins-&-Minerals | Radifer - XT Syrup | Ferrous Ascorbate 30mg + Folic Acid 500mcg | 200ml | 125.00 | |
| 4 | Vitamins-&-Minerals | Radifer - XT Syrup | Ferrous Ascorbate 30mg + Folic Acid 500mcg | 200ml | 125.00 | |
| 5 | Vitamins-&-Minerals | Rejive Soft Gel Cap | Antioxident, Minerals, Vitamins & Ginseng | 10x10 | 900.00 | |
| 6 | Vitamins-&-Minerals | Rejive Soft Gel Cap | Antioxident, Minerals, Vitamins & Ginseng | 10x10 | 900.00 | |
| 7 | Vitamins-&-Minerals | Replex - L Syp | B-Complex with L-ysine | 200ml | 95.00 | |
| 8 | Vitamins-&-Minerals | Replex - L Syp | B-Complex with L-ysine | 200ml | 95.00 | |
| 9 | Vitamins-&-Minerals | V-D3 Softgel Cap | Vitamin D3 Softgel Cap 60000 IU | 10X4 | 950.00 | |
| 10 | Vitamins-&-Minerals | V-D3 Softgel Cap | Vitamin D3 Softgel Cap 60000 IU | 10X4 | 950.00 | |
| 11 | Vitamins-&-Minerals | Lacpro Cap | Pre & Probiotic cap | 1X10 | 110.00 | |
| 12 | Vitamins-&-Minerals | Lacpro Cap | Pre & Probiotic cap | 1X10 | 110.00 | |
| 13 | Vitamins-&-Minerals | Doxin Tablet (Alu-Alu) | Doxylamine succinate – 10mg + Pyridoxine Hydrochloride – 10mg + Folic Acid – 2.5 mg | 10X10 | 650.00 | |
| 14 | Vitamins-&-Minerals | Doxin Tablet (Alu-Alu) | Doxylamine succinate – 10mg + Pyridoxine Hydrochloride – 10mg + Folic Acid – 2.5 mg | 10X10 | 650.00 | |
| 15 | Vitamins-&-Minerals | Caldex K27 (Softgel) | Calcium carbonate 500mg + K27 + Magnisium, Zinc & Cholecalciferol | 3X10 | 750.00 | |
| 16 | Vitamins-&-Minerals | Caldex K27 (Softgel) | Calcium carbonate 500mg + K27 + Magnisium, Zinc & Cholecalciferol | 3X10 | 750.00 | |
| 17 | Vitamins-&-Minerals | Vitazet - L Syrup | Antioxident with Lycopene | 200ml | 125.00 | |
| 18 | Vitamins-&-Minerals | Vitazet - L Syrup | Antioxident with Lycopene | 200ml | 125.00 | |
| 19 | Vitamins-&-Minerals | Vitazet - L Capsule | (Soft Gel Capsule) Antioxident with Lycopene | 3X10 | 450.00 | |
| 20 | Vitamins-&-Minerals | Vitazet - L Capsule | (Soft Gel Capsule) Antioxident with Lycopene | 3X10 | 450.00 | |
| 21 | Vitamins-&-Minerals | Radifer XT Drop | Ferrous Ascorbate Drop | 15ml | 55.00 | |
| 22 | Vitamins-&-Minerals | Radifer XT Drop | Ferrous Ascorbate Drop | 15ml | 55.00 | |
| 23 | Vitamins-&-Minerals | Radifer - XT Tablet (Alu- Alu) | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc Sulphate IP 22.50mg | 10X10 | 890.00 | |
| 24 | Vitamins-&-Minerals | Radifer - XT Tablet (Alu- Alu) | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc Sulphate IP 22.50mg | 10X10 | 890.00 | |
| 25 | Vitamins-&-Minerals | Rezyme Drop | Enzyme drop with vitamins | 15ml | 50.00 | |
